GERMANTOWN MARYLAND MASTERS SWIM TEAM
Team Records
(through April 1, 2025)
SHORT COURSE YARDS
EVENT SEX/AGE NAME TIME YEAR MEET
50 Free: F 18-24 Lauren Friedlander 27.06 2012 ALEX
F 25-29 Lauren Friedlander 27.23 2012 GMUP
F 30-34 Marija Lukic 27.70 2017 GMUP
F 35-39 Carole Kammel 27.61 2005 ZONE
F 40-44 Dorota Hassett 27.46 2017 GMUP
F 45-49 Heather Congdon 26.68 2024 NATL
F 50-54 Barbara Mallon 35.48 2018 ZONE
F 55-59 Chris Noonan Sturm 39.78 2015 MDSO
F 65-69 Lynne Andrews 38.91 2017 ZONE
F 70-74 Lynne Andrews 37.88 2019 MDSO
F 75-79 Lynne Andrews 40.55 2023 SOLY
M 18-24 Michael Stefanick 23.02 2013 GMUP
M 25-29 Shane Hebert 23.64 2000 MARY
M 30-34 Dom. VanDerVeen 23.93 2012 ALEX
M 35-39 Dan Bellin 22.56 2012 NATL
M 40-44 Paul Wolf 22.92 2009 NATL
M 45-49 Karl Wunderlich 24.76 2013 GMUP
M 50-54 Anthony Higgins 24.16 2021 NATL
M 55-59 Scott Golden 26.82 2019 ZONE
M 60-64 Scott Golden 27.81 2023 SCYM
M 65-69 Ying WuShanley 28.50 2024 HRSH
M 70-74 Roy Pinchot 30.91 2011 ALEX
M 75-79 David Robinson 34.53 2018 GMUP
M 80-84 David Robinson 34.23 2023 SCYM
EVENT SEX/AGE NAME TIME YEAR MEET
100 Free: F 18-24 Lauren Friedlander 1:00.40 2012 ALEX
F 25-29 Eunice Ching 59.60 1999 ZONE
F 30-34 Shari Yesnick 1:00.33 2001 MARY
F 35-39 Beth Koback 1:02.29 2003 ZONE
F 40-44 Denise Dombay 1:00.24 2008 GMUP
F 45-49 Denise Dombay 1:02.57 2012 ALEX
F 50-54 Denise Dombay 1:02.83 2017 ALEX
F 65-69 Lynne Andrews 1:26.79 2017 ALEX
F 70-74 Lynne Andrews 1:28.20 2018 ZONE
F 75-79 Linda Carter 2:07.41 2019 MDSO
M 18-24 Michael Stefanick 51.81 2013 GMUP
M 25-29 Kyal Hackett 51.16 2002 ZONE
M 30-34 Dominik VanDerVeen 53.16 2012 ALEX
M 35-39 Karl Wunderlich 52.10 2004 ZONE
M 40-44 Paul Wolf 51.44 2009 ZONE
M 45-49 Karl Wunderlich 55.04 2013 GMUP
M 50-54 Anthony Higgins 52.03 2019 GMUP
M 55-59 Karl Wunderlich 59.98 2023 MARY
M 60-64 Scott Golden 1:02.53 2023 SCYM
M 65-69 Stephen Wright 1:08.37 2018 MDSO
M 70-74 Stephen Wright 1:09.18 2019 MDSO
M 75-79 David Robinson 1:17.04 2019 ZONE
M 80-84 David Robinson 1:17.50 2023 SOLY
EVENT SEX/AGE NAME TIME YEAR MEET
200 Free: F 19-24 Lauren Friedlander 2:09.47 2012 ALEX
F 25-29 Ana Sousa 2:10.00 1997 UMCY
F 30-34 Eunice Ching 2:13.82 2001 MARY
F 35-39 Beth Koback 2:15.51 2003 ZONE
F 40-44 Denise Dombay 2:09.92 2008 GMUP
F 45-49 Heather Congdon 2:09.01 2024 NATL
F 50-54 Denise Dombay 2:16.93 2017 ALEX
F 65-69 Lynne Andrews 3:18.10 2017 ZONE
F 70-74 Lynne Andrews 3:19.74 2019 SOLY
F 75-79 Lynne Andrews 3:49.56 2023 SOLY
M 19-24 Bill Bare 1:55.97 1999 MARY
M 25-29 Steve Horvath 1:59.32 2005 ZONE
M 30-34 Kurtis Carlisle 1:58.83 2012 MARY
M 35-39 Dan Bellin 1:47.05 2012 NATL
M 40-44 Paul Wolf 1:57.34 2010 NATL
M 45-49 Adam Spector 2:00.40 2010 ALEX
M 50-54 Anthony Higgins 1:55.48 2019 GMUP
M 55-59 Mark Brockway 2:05.40 2023 MARY
M 60-64 Kenneth Wall 2:24.65 2002 ZONE
M 65-69 Mark Walters 2:37.33 2019 ZONE
M 70-74 David Robinson 2:47.02 2017 ZONE
M 75-79 David Robinson 3:04.96 2022 SOLY
M 80-84 David Robinson 3:08.18 2023 SCYM
EVENT SEX/AGE NAME TIME YEAR MEET
500 Free: F 18-24 Alice Ricci 6:08.54 2024 ZONE
F 25-29 Eunice Ching 6:02.53 1998 UMCY
F 30-34 Jennifer Halem 6:53.45 2004 MARY
F 35-39 Carole Kammel 6:09.65 2005 MARY
F 40-44 Lisa Chin 5:56.57 2024 DCWW
F 45-49 Heather Congdon 5:42.58 2024 NATL
F 50-54 Barbara Mallon 8:18.08 2020 ALEX
F 55-59 Chris Noonan Sturm 9:11.48 2015 MDSO
M 19-24 Thomas Finn 5:23.28 2014 ZONE
M 25-29 Eric Moore 5:44.08 2023 MARY
M 30-34 Kempsey Clark 5:43.57 2023 MARY
M 35-39 Frederik Hviid 4:48.21 2013 ZONE
M 40-44 Tim Brockway 5:39.23 2003 ZONE
M 45-49 Anthony Higgins 5:22.45 2019 ZONE
M 50-54 Anthony Higgins 5:12.62 2024 ALEX
M 55-59 Mark Brockway 5:30.13 2023 MARY
M 60-64 Ed Reed 6:40.88 2008 AUBN
M 65-69 Kenneth Wall 7:19.94 2006 MDSO
M 70-74 David Robinson 8:14.26 2017 ALEX
M 75-79 David Robinson 8:18.43 2019 ZONE
M 80-84 David Robinson 9:12.06 2024 ALEX
EVENT SEX/AGE NAME TIME YEAR MEET
1000 Free: F 18-24 Alice Ricci 12:45.99 2024 SJAC
F 30-34 Jennifer Halem 14:13.65 2003 TERP
F 35-39 Nott Ramakomud 13:45.32 2006 ZONE
F 40-44 Lisa Chin 11:52.62 2023 MARY
F 45-49 Heather Congdon 11:52.73 2024 ZONE
M 18-24 Thomas Finn 11:28.15 2014 ZONE
M 25-29 Daniel Roetert 13:57.31 2013 FTLD
M 30-34 Bryan Main 12:37.19 2004 ZONE
M 35-39 Frederik Hviid 9:50.85 2012 ZONE
M 40-44 Anthony Higgins 12:17.43 2012 ZONE
M 45-49 Mark Walters 13:32.28 1999 TERP
M 50-54 Greg Strouse 12:13.95 2014 ZONE
M 55-59 Dan Blitz 13:45.02 2023 MARY
M 60-64 Kenneth Wall 14:22.69 2003 TERP
M 65-69 David Robinson 16:16.41 2013 MARY
M 70-74 David Robinson 17:34.31 2014 MARY
M 75-79 David Robinson 18:07.10 2019 1693
EVENT SEX/AGE NAME TIME YEAR MEET
1650Free: F 18-24 Alice Ricci 21:43.32 2024 MARY
F 25-29 Victoria Windmiller 24:22.98 2007 ZONE
F 30-34 Jennifer Halem 23:04.16 2007 ZONE
F 35-39 Deborah Gayle 21:00.52 2017 MARY
F 40-44 Lisa Chin 19:44.31 2023 MARY
F 45-49 Bridget Vaché 19:39.21 2001 USA
M 25-29 Daniel Roetert 23:16.13 2013 FTLD
M 30-34 Shane Hebert 18:24.94 2002 ZONE
M 35-39 Frederik Hviid 16:25.58 2013 ZONE
M 40-44 Farol Tomson 21:35.33 2014 MARY
M 45-49 Edson Bastos 20:03.78 2004 TERP
M 50-54 Greg Strouse 20:44.59 2014 MARY
M 55-59 Dan Blitz 22:57.13 2023 MARY
M 60-64 David Robinson 27:17.78 2008 MARY
M 65-69 David Robinson 27:56.63 2009 MARY
M 70-74 David Robinson 29:03.09 2014 MARY
EVENT SEX/AGE NAME TIME YEAR MEET
50 Back: F 18-24 Alice Ricci 35.95 2023 DEVA
F 30-34 Jennifer Halem 33.67 2003 GMUP
F 35-39 Andrea Kohn 32.99 1997 AMFX
F 40-44 Dorota Hassett 34.74 2017 GMUP
F 45-49 Terri Postma 40.93 2016 ALEX
F 50-54 Barbara Mallon 42.15 2018 ZONE
F 55-59 Nancy Little 58.85 2015 ZONE
F 65-69 Lynne Andrews 43.89 2017 ZONE
F 70-74 Lynne Andrews 45.37 2018 MDSO
F 75-79 Lynne Andrews 46.99 2023 SOLY
M 18-24 Dean Baudler 29.99 2013 GMUP
M 25-29 Steve Horvath 28.63 2005 MARY
M 30-34 Shane Hebert 28.78 2002 ZONE
M 35-39 Jonathan Smink 29.59 2015 NATL
M 40-44 Anthony Higgins 27.01 2012 ZONE
M 45-49 Paul Wolf 31.45 2016 MDSO
M 50-54 Todd Bischoff 34.20 2014 ALEX
M 55-59 John Abbott 35.14 2005 ZONE
M 60-64 Kenneth Wall 33.56 2002 ZONE
M 65-69 Stephen Wright 35.50 2016 ZONE
M 70-74 Stephen Wright 36.15 2023 SOLY
M 75-79 David Robinson 42.40 2019 ZONE
M 80-84 David Robinson 41.87 2024 STJA
EVENT SEX/AGE NAME TIME YEAR MEET
100 Back: F 19-24 Lauren Friedlander 1:07.10 2012 ALEX
F 25-29 Eunice Ching 1:14.36 1999 ZONE
F 30-34 Jennifer Halem 1:11.64 2004 ZONE
F 35-39 Andrea Kohn 1:11.31 1997 AMFX
F 40-44 Denise Dombay 1:12.67 2008 GMUP
F 45-49 Lisa Van Pelt-Diller 1:03.50 2006 ZONE
F 50-54 Diane Paterline 1:32.58 2007 MARY
F 65-69 Lynne Andrews 1:38.49 2017 ALEX
F 70-74 Lynne Andrews 1:40.66 2018 ZONE
F 75-79 Linda Carter 2:13.75 2019 MDSO
M 19-24 Steve Phillips 58.75 1999 ZONE
M 25-29 Steve Horvath 1:00.01 2005 ZONE
M 30-34 Jonathan Smink 1:05.78 2014 ALEX
M 35-39 Jonathan Smink 1:04.08 2015 ZONE
M 40-44 Anthony Higgins 57.12 2012 ZONE
M 45-49 Farol Tomson 1:09.39 2017 MARY
M 50-54 Anthony Higgins 57.87 2021 NATL
M 55-59 John Abbott 1:21.75 2008 MARY
M 60-64 Kenneth Wall 1:17.15 2002 ZONE
M 65-69 Stephen Wright 1:18.70 2015 MDSO
M 70-74 Stephen Wright 1:19.96 2019 MDSO
M 75-79 David Robinson 1:34.88 2022 SOLY
M 80-84 David Robinson 1:35.09 2023 SOLY
EVENT SEX/AGE NAME TIME YEAR MEET
200 Back: F 18-24 Alice Ricci 2:37.11 2023 DEVA
F 30-34 Jennifer Halem 2:38.48 2004 ZONE
F 35-39 Jennifer Halem 2:34.38 2007 ZONE
F 40-44 Terri Postma 3:14.21 2014 MARY
F 45-49 Terri Postma 3:14.59 2016 ALEX
F 50-54 Diane Paterline 3:18.94 2007 SOLY
F 70-74 Lynne Andrews 3:45.08 2018 ALEX
M 19-24 Bill Bare 2:10.93 1999 MARY
M 25-29 Steve Horvath 2:11.07 2005 ZONE
M 30-34 Dan Blitz 2:31.30 2000 MARY
M 35-39 Frederik Hviid 1:55.42 2012 ZONE
M 40-44 Anthony Higgins 2:05.42 2010 ZONE
M 45-49 Delwin Brockett 2:34.52 2010 ZONE
M 50-54 Anthony Higgins 2:04.53 2021 NATL
M 55-59 Mark Walters 3:05.57 2012 MARY
M 60-64 Kenneth Wall 2:53.06 2003 SOLY
M 65-69 Stephen Wright 2:53.83 2016 ZONE
M 70-74 Stephen Wright 2:55.27 2022 SOLY
M 75-79 David Robinson 3:27.32 2019 ZONE
M 80-84 David Robinson 3:28.55 2023 SOLY
EVENT SEX/AGE NAME TIME YEAR MEET
50 Brst: F 18-24 Elizabeth Cocker 36.90 2016 GMUP
F 25-29 Lauren Friedlander 37.10 2013 ALEX
F 30-34 Marija Lukic 37.70 2017 GMUP
F 35-39 Mel Bellin 35.67 2012 NATL
F 40-44 Amy Cooley 35.83 1999 ZONE
F 45-49 Amy Cooley 36.49 2002 ZONE
F 50-54 Barbara Mallon 44.14 2020 ALEX
F 55-59 Jane Koda 1:02.60 2000 MARY
F 70-74 Mary Pastel 54.07 2024 WWLV
M 18-24 Kempsey Clark 37.34 2013 ALEX
M 25-29 Kyal Hackett 30.24 2002 ZONE
M 30-34 Peter Koback 28.87 2000 NATL
M 35-39 Jeffrey Jarczynski 28.06 2016 NATL
M 40-44 Gustavo Sandi 29.72 2015 GMUP
M 45-49 Douglas Saar 32.59 2003 MARY
M 50-54 Greg Strouse 35.25 2016 ZONE
M 55-59 John Abbott 36.44 2008 GMUP
M 60-64 Ronald Greger 35.63 2006 ZONE
M 65-69 Ying WuShanley 32.23 2023 ZONE
M 70-74 Ronald Greger 39.08 2015 GMUP
M 75-79 Ronald Greger 45.09 2019 ZONE
M 80-84 David Robinson 45.89 2024 STJA
EVENT SEX/AGE NAME TIME YEAR MEET
100 Brst: F 18-24 Elizabeth Cocker 1:19.37 2016 GMUP
F 25-29 Lauren Friedlander 1:18.63 2012 GMUP
F 30-34 Eunice Ching 1:21.10 2001 MARY
F 35-39 Mel Bellin 1:17.49 2012 NATL
F 40-44 Amy Cooley 1:19.15 2001 MARY
F 45-49 Terri Postma 1:22.33 2015 ZONE
F 50-54 Barbara Mallon 1:37.88 2019 ALEX
M 18-24 Noah Garvey 1:03.82 2023 MARY
M 25-29 Kyal Hackett 1:07.30 2002 MARY
M 30-34 Peter Koback 1:04.46 2000 NATL
M 35-39 Jeffrey Jarczynski 1:01.88 2016 NATL
M 40-44 Gustavo Sandi 1:05.85 2015 GMUP
M 45-49 Karl Wunderlich 1:16.17 2011 ZONE
M 50-54 Dan Blitz 1:15.10 2018 SNAG
M 55-59 Dan Blitz 1:23.97 2023 MARY
M 60-64 Ronald Greger 1:19.04 2006 ZONE
M 65-69 Ying WuShanley 1:12.52 2023 DEVA
M 70-74 Ronald Greger 1:27.63 2015 ZONE
M 75-79 Ronald Greger 1:39.36 2019 ZONE
M 80-84 David Robinson 1:49.35 2024 ALEX
EVENT SEX/AGE NAME TIME YEAR MEET
200 Brst: F 25-29 Lauren Friedlander 2:52.68 2013 ALEX
F 30-34 Rebecca Brabec 3:21.84 2005 ZONE
F 35-39 Carole Kammel 2:52.44 2005 ZONE
F 40-44 Amy Cooley 2:50.21 2000 MARY
F 45-49 Bridget Vache 2:45.29 2000 USA
F 50-54 Barbara Mallon 3:35.63 2018 MDSO
F70-74 Lynne Andrews 4:21.36 2020 ALEX
M 18-24 Dean Baudler 3:06.37 2013 DCAC
M 25-29 Jason George 2:44.59 2013 ZONE
M 30-34 Peter Koback 2:24.03 2000 NATL
M 35-39 Jeffrey Jarczynski 2:18.22 2016 NATL
M 40-44 Dan Blitz 2:39.71 2008 ZONE
M 45-49 Douglas Saar 2:33.37 2003 MARY
M 50-54 Greg Strouse 2:46.04 2016 MDSO
M 55-59 Mark Walters 3:11.05 2011 ZONE
M 60-64 Ronald Greger 2:59.29 2005 ZONE
M 65-69 Ying WuShanley 2:43.69 2023 ZONE
M 70-74 Ronald Greger 3:21.75 2015 LLNY
M 75-79 Ronald Greger 3:44.39 2019 ZONE
M 80-84 Ronald Greger 4:16.70 2025 MARY
EVENT SEX/AGE NAME TIME YEAR MEET
50 Fly: F 18-24 Alice Ricci 32.00 2024 ALEX
F 25-29 Eunice Ching 30.15 1999 MARY
F 30-34 Jennifer Halem 34.94 2003 MARY
F 35-39 Martha Retz 30.59 2005 GMUP
F 40-44 Amy Cooley 32.55 2001 MARY
F 45-49 Heather Congdon 29.44 2024 NCSC
F 50-54 Jeanne Lappin 31.76 2009 GMUP
F 55-59 Jeanne Lappin 31.64 2013 ALEX
M 18-24 Thomas Finn 26.15 2014 ZONE
M 25-29 Michael MacArthur 26.23 1998 MARY
M 30-34 Jonathan Smink 27.03 2014 ALEX
M 35-39 Stephen Michaels 26.22 2017 GMUP
M 40-44 Paul Wolf 25.65 2009 NATL
M 45-49 Scott Golden 26.97 2009 ZONE
M 50-54 Scott Golden 28.41 2017 UMAC
M 55-59 Scott Golden 28.87 2019 ZONE
M 60-64 Scott Golden 29.61 2023 SCYM
M 65-69 Mark Walters 32.64 2018 ZONE
M 70-74 Mark Walters 35.19 2024 STJA
M 75-79 David Robinson 38.73 2022 SOLY
M 80-84 David Robinson 44.87 2023 SCYM
EVENT SEX/AGE NAME TIME YEAR MEET
100 Fly: F 18-24 Jennifer Stowe 1:10.61 1999 ZONE
F 25-29 Eunice Ching 1:04.49 1999 ZONE
F 35-39 Beth Koback 1:12.05 2003 ZONE
F 40-44 Terri Postma 1:23.87 2014 ZONE
F 45-49 Heather Congdon 1:06.34 2024 NATL
F 50-54 Jeanne Lappin 1:10.06 2009 GMUP
F 55-59 Jeanne Lappin 1:09.68 2013 ZONE
M 18-24 Matt Ellenberg 1:00.08 1999 NATL
M 25-29 Jason George 1:06.60 2012 GMUP
M 30-34 Shane Hebert 59.85 2002 ZONE
M 35-39 Dan Bellin 54.34 2012 NATL
M 40-44 Paul Wolf 58.92 2008 GMUP
M 45-49 Scott Golden 1:02.02 2010 ZONE
M 50-54 Anthony Higgins 1:01.34 2019 GMUP
M 55-59 Scott Golden 1:05.26 2019 ZONE
M 60-64 Scott Golden 1:06.43 2023 SCYM
M 65-69 Mark Walters 1:13.36 2019 NATL
M 70-74 Mark Walters 1:24.43 2024 STJA
EVENT SEX/AGE NAME TIME YEAR MEET
200 Fly: F 18-24 Alice Ricci 2:37.47 2023 SPY
F 25-29 Eunice Ching 2:29.04 1999 MARY
F 35-39 Beth Koback 2:42.50 2003 MARY
F 40-44 Terri Postma 3:06.79 2014 ZONE
F 45-49 Heather Congdon 3:08.67 2024 NCSC
F 55-59 Jeanne Lappin 2:37.48 2013 ALEX
M 19-24 Matt Ellenberg 2:25.91 1999 NATL
M 25-29 Jason George 2:32.25 2013 ALEX
M 30-34 Bryan Main 2:36.66 2006 ZONE
M 35-39 Dan Bellin 2:01.23 2012 NATL
M 40-44 Anthony Higgins 2:22.80 2010 ZONE
M 45-49 Mark Walters 2:30.88 1999 ZONE
M 50-54 Mark Walters 2:30.91 2004 ZONE
M 55-59 Mark Walters 2:45.64 2009 MARY
M 60-64 Mark Walters 2:49.44 2013 NATL
M 65-69 Mark Walters 3:04.27 2018 ZONE
M 70-74 Roger Golden 3:40.51 2013 DCAC
EVENT SEX/AGE NAME TIME YEAR MEET
100 IM: F 19-24 Lauren Friedlander 1:07.55 2012 ALEX
F 25-29 Eunice Ching 1:09.81 1999 MARY
F 30-34 Jennifer Halem 1:16.21 2003 ZONE
F 35-39 Mel Bellin 1:10.66 2012 NATL
F 40-44 Dorota Hassett 1:11.53 2017 GMUP
F 45-49 Lisa Van Pelt-Diller 1:07.26 2006 ZONE
F 50-54 Denise Dombay 1:13.23 2017 ALEX
F 55-59 Jeanne Lappin 1:13.15 2013 ZONE
M 18-24 Steve Phillips 57.49 1999 ZONE
M 25-29 Michael MacArthur 1:01.14 1998 MARY
M 30-34 Peter Koback 1:01.31 2003 ZONE
M 35-39 Jeffrey Jarczynski 57.63 2016 NATL
M 40-44 Paul Wolf 1:00.58 2009 GMUP
M 45-49 Karl Wunderlich 1:06.10 2014 ZONE
M 50-54 Anthony Higgins 1:00.99 2019 GMUP
M 55-59 Karl Wunderlich 1:12.03 2023 MARY
M 60-64 Ed Reed 1:12.98 2008 AUBN
M 65-69 Ying WuShanley 1:11.24 2023 ZONE
M 70-74 David Robinson 1:23.77 2014 ZONE
M 75-79 David Robinson 1:30.83 2022 SOLY
M 80-84 David Robinson 1:28.74 2023 SOLY
EVENT SEX/AGE NAME TIME YEAR MEET
200 IM: F 19-24 Claire Cole 2:35.39 2005 GMUP
F 26-29 Ana Sousa 2:29.88 1997 UMCY
F 30-34 Jennifer Halem 2:46.99 2003 GMUP
F 35-39 Denise Dombay 2:38.38 2003 MARY
F 40-44 Denise Dombay 2:30.19 2008 GMUP
F 45-49 Bridget Vache 2:27.37 2000 USA
F 50-54 Denise Dombay 2:38.23 2017 ALEX
F 55-59 Jeanne Lappin 2:36.91 2013 ZONE
M 19-24 Steve Phillips 2:09.70 1999 ZONE
M 25-29 Jason George 2:28.23 2013 ZONE
M 30-34 Dan Blitz 2:21.28 1999 ZONE
M 35-39 Jeffrey Jarczynski 2:08.63 2016 NATL
M 40-44 Anthony Higgins 2:12.02 2012 ZONE
M 45-49 Karl Wunderlich 2:29.65 2014 GMUP
M 50-54 Anthony Higgins 2:09.87 2019 GMUP
M 55-59 Mark Walters 2:47.27 2009 ZONE
M 60-64 Ed Reed 2:41.64 2008 AUBN
M 65-69 David Robinson 2:59.06 2009 ZONE
M 70-74 David Robinson 3:07.85 2013 MARY
M 80-84 David Robinson 3:39.52 2024 STJA
EVENT SEX/AGE NAME TIME YEAR MEET
400 IM: F 35-29 Amy Funk 5:55.66 2025 MARY
F 40-44 Terri Postma 6:06.63 2014 ARUN
F 45-49 Bridget Vaché 5:04.02 2001 USA
F 55-59 Jeanne Lappin 5:35.94 2013 ZONE
M 25-29 Jason George 5:13.41 2013 ALEX
M 30-34 Dan Blitz 5:08.05 1999 ZONE
M 35-39 Dan Blitz 4:58.39 2007 ZONE
M 40-44 Dan Blitz 5:02.07 2008 ZONE
M 45-49 Anthony Higgins 4:59.01 2019 ALEX
M 50-54 Greg Strouse 5:13.01 2016 MDSO
M 55-59 Karl Wunderlich 6:00.96 2025 ALEX
M 60-64 Ed Reed 6:03.46 2008 AUBN
M 65-69 Mark Walters 6:46.07 2019 MARY
M 70-74 Roger Golden 6:48.71 2013 DCAC
M 75-79 David Robinson 7:48.24 2019 MDSO
EVENT SEX/AGE NAME TIME YEAR MEET
200 Free M 18+ Dan Blitz 1:36.95 2000 MARY
Jorge Silva
Shane Hebert
John Folk
M 25+ Mike MacArthur 1:35.94 1998 MARY
Chip Lagdon
Kevin Miller
Shane Hebert
M 35+ Dan Blitz 1:39.93 2006 ZONE
Tim Brockway
Scott Golden
Karl Wunderlich
M 45+ Kenneth Wall 1:55.88 2002 ZONE
John Abbott
Scott Mooney
Mark Walters
M 55+ Tim Miller 2:02.93 2009 MARY
David Robinson
Mark Walters
Kenneth Wall
M 65+ Kenneth Wall 2:05.66 2011 ALEX
David Robinson
Tim Miller
Roy Pinchot
W 18+ Jennifer Halem 2:06.68 2003 MARY
Annemiecke van der Sluijs
Nicole Houvig
Denise Dombay
W 25+ Sharon Parker 2:22.40 2000 MARY
Michelle Baxter
Beth Koback
Marsha Henry
W 35+ Johanna Schneider 2:12.74 2017 ZONE
Lynne Andrews
Terri Postma
Caren Bancroft
X 18+ Monte Lewis 1:48.43 2012 ALEX
Lauren Friedlander
Dominik Van Der Veen
Denise Dombay
X 25+ Peter Koback 1:47.86 2001 MARY
Eunice Ching
Mark Walters
Shari Yesnick
X 35+ Larry Dawson 2:00.52 1997 MARY
Lesley Evans
Amy Cooley
Mark Walters
X 45+ Terri Postma 2:27.18 2015 ZONE
Nancy Little
David Robinson
John Abbott
EVENT SEX/AGE NAME TIME YEAR MEET
200 Medley: M 18+ Steve Phillips 1:50.01 1999 ZONE
Dan Blitz
Matt Ellenberg
Jorge Silva
M 25+ Shane Hebert 1:47.96 2002 ZONE
Peter Koback
Adam Spector
Kyal Hackett
M 35+ Anthony Higgins 1:50.60 2012 ZONE
Frederik Hviid
Scott Golden
Farol Tomson
M 45+ Rick Farrell 2:14.37 2005 ZONE
John Abbott
Mark Walters
Kenneth Wall
M 55+ John Abbott 2:26.68 2011 ALEX
Tim Miller
David Robinson
Roy Pinchot
M 65+ Ken Wall 2:33.61 2013 ZONE
Jim Hillman
David Robinson
Roy Pinchot
F 18+ Nicole Houvig 2:12.56 2003 MARY
Denise Dombay
Jennifer Halem
Beth Koback
F 25+ Shari Yesnick 2:13.12 2001 MARY
Amy Cooley
Eunice Ching
Dyann Charette
F 35+ Terri Postma 2:29.91 2016 ZONE
Barbara Mallon
Johanna Schneider
Caren Bancroft
X 18+ Matt Ellenberg 2:07.35 1998 UMCY
Kyal Hackett
Eunice Ching
Sharon Parker
X 25+ Steve Horvath 2:03.42 2005 ZONE
Pete Koback
Emily Jagusch
Rebecca Brabec
X 35+ Andy Martin 2:08.10 1998 MARY
Amy Cooley
John Folk
Lesley Evans
X 45+ Bryan Main 2:19.99 2020 ALEX
Barbara Mallon
Scott Golden
Caren Bancroft
EVENT SEX/AGE NAME TIME YEAR MEET
400 Free
M 18+ Eric Moore 3:44.18 2023 MARY
Robert Steinwandell
Matthew Paushter
Kempsey Clark
M 35+ Farol Tomson 4:14.54 2014 MARY
David Robinson
Greg Strouse
Scott Golden
M 45+ Scott Golden 4:27.49 2011 ZONE
David Robinson
Karl Wunderlich
Roy Pinchot
M 55+ David Robinson 5:05.88 2013 MARY
Kenneth Wall
John Abbott
Mark Walters
M 65+ Ken Wall 5:05.66 2013 MARY
Jim Hillman
David Robinson
Roy Pinchot
F 35+ Dorota Hassett 5:50.94 2015 ZONE
Julia Scherschligt
Nancy Little
Terri Postma
X 19+ Eunice Ching 3:49.79 1999 ZONE
John Folk
Jennifer Stowe
Bill Bare
X 25+ Beth Koback 4:12.30 2003 ZONE
Mark Walters
Jennifer Halem
Bryan Main
X 35+ Terri Postma 4:38.36 2016 ZONE
Julia Scherschligt
Farol Tomson
Greg Strouse
EVENT SEX/AGE NAME TIME YEAR MEET
400 Med.
M 18+ Bill Bare 4:00.86 1999 ZONE
Dan Blitz
Steve Phillips
John Folk
M 25+ Eric Moore 4:28:18 2023 MARY
Jason George
Matthew Paushter
Kempsey Clark
M 35+ Frederik Hviid 4:01.56 2013 ZONE
Dominik Van Der Veen
Scott Golden
Farol Tomson
M 45+ Rick Farrell 4:54.65 2003 ZONE
John Abbott
Mark Walters
Kenneth Wall
M 55+ Kenneth Wall 5:22.13 2006 ZONE
Ronald Greger
David Robinson
John Abbott
M 65+ Stephen Wright 5:48.71 2018 ZONE
Ronald Greger
Mark Walters
Michael Boyle
W 18+ Jennifer Stowe 4:45.27 1999 ZONE
Amy Cooley
Eunice Ching
Lesley Evans
X 18+ Jennifer Stowe 4:21.29 1999 ZONE
Dan Blitz
Steve Phillips
Eunice Ching
X 35+ David Robinson 5:49.90 2015 ZONE
Terri Postma
Farol Tomson
Julia Scherschlilgt
X 45+ Lynne Andrews 6:22.65 2017 ZONE
Michael Boyle
David Robinson
Caren Bancroft
EVENT SEX/AGE NAME TIME YEAR MEET
800 Free
M 18+ Karl Wunderlich 8:59.50 2004 ZONE
Bryan Main
Jeff Daniels
Keir Knight
M 25+ Jason George 8:38.08 2023 MARY
Matthew Paushter
Kempsey Clark
Eric Moore
M 35+ Scott Golden 8:41.43 2006 ZONE
Dan Blitz
Tim Brockway
Karl Wunderlich
M 45+ David Robinson 11:56.67 2010 ZONE
Mark Walters
Ken Wall
Bobby Sanderson
M 55+ David Robinson 11:42.06 2017 ZONE
Mark Walters
Stephen Wright
Michael Boyle
M 65+ Kenneth Wall 11:39.11 2013 ZONE
David Robinson
Roger Golden
Jim Hillman
F 35+ Terri Postma 11:03.18 2017 ZONE
Caren Bancroft
Barbara Mallon
Johanna Schneider
X 18+ Eunice Ching 8:51.68 1999 ZONE
Matt Ellenberg
Jennifer Stowe
John Folk
X 25+ Nott Ramakomud 9:20.73 2006 ZONE
Karl Wunderlich
Jennifer Halem
Tim Brockway
X 35+ Terri Postma 9:30.74 2016 ZONE
Johanna Schneider
Farol Tomson
Greg Strouse
X 45+ David Robinson 12:19.09 2016 ZONE
Caren Bancroft
Barbara Mallon
Michael Boyle
SHORT COURSE METERS
EVENT SEX/AGE NAME TIME YEAR MEET
50 Free: F 18-24 Sarah Glisan 30.22 2021 GERM
F 25-29 Ashley Sippel 28.37 2015 GERM
F 30-34 Emily Groome 28.54 2004 ANCM
F 35-39 Margaret Conze 27.38 2007 ANCM
F 40-44 Heather Driscoll 29.14 2008 ANCM
F 45-49 Dorota Hassett 30.17 2022 ANCM
F 50-54 Amy Cooley 32.53 2007 ANCM
F 55-59 Michelle Grace 35.56 2022 GERM
F 60-64 Amy Cooley 33.82 2016 GERM
F 65-69 Cheryl Kaiser 52.17 2024 ANCM
F 70-74 Lynne Andrews 43.17 2019 ANCM
