WORLD RECORDS
None
NATIONAL RECORDS
100m IM
M18-24 Alexander Colson UNAT-PV 2024 55.43
200m Medley Relay
W320-359 Walker, Carter, Boslego, Schreiner VMST 2024 3:46.84
800m Free Relay
M72-99 Zerunyan, Blindenbach,P., Blindenbach,J., Kettlewell-Sites
1693 2024 8:06.25
MEET RECORDS
50m Freestyle
W30-34 Giuliana Gigliotti 1693 2024 25.91
W70-74 Penny Noyes ENSW 2024 31.00
M65-69 Jorge Cortina VMST 2024 29.59
M75-79 Bruce Bradford DCWW 2024 36.97
100m Freestyle
W70-74 Shirley Loftus-Charley CM-Y 2024 1:16.99
M80-84 Jack Iliff VMST 2024 1:25.77
200m Freestyle
W70-74 Shirley Loftus-Charley CM-Y 2024 2:41.76
M65-69 Jorge Cortina VMST 2024 2:27.17
M90-94 Cal Beattie UNAT-VA 2024 6:03.06
400m Freestyle
W18-24 Kassandra Buff GERM 2024 5:17.77
W30-34 Courtney Randolph TERR 2024 4:50.54
M25-29 Wynne Kirchner FFH 2024 4:46.55
M40-44 Sean Thomas MARY 2024 4:38.92
M45-49 Thomas Dion RMST 2024 4:32.81
50m Backstroke
W30-34 Giuliana Gigliotti 1693 2024 29.31
W55-59 Susan Williams 1693 2024 32.39
W85-89 Laura Walker VMST 2024 1:05.75
M45-49 David Bell 1693 2024 29.25
100m Backstroke
W75-79 Karyn Baiorunos DCWW 2024 2:07.32
W85-89 Laura Walker VMST 2024 2:19.30
M25-29 Jack Ham RMST 2024 1:01.46
M75-79 Stephen Wright GERM 2024 1:35.05
M80-84 David Robinson GERM 2024 1:53.39
200m Backstroke
W25-29 Alice Ricci GERM 2024 2:59.44
W85-89 Laura Walker VMST 2024 4:55.17
M45-49 David Denrich DCAC 2024 2:22.69
M80-84 David Robinson GERM 2024 4:27.75
M85-89 Neal Gillen ANCM 2024 5:44.64
50m Breaststroke
W70-74 Penny Noyes ENSW 2024 43.95
W75-79 Susan Carter VMST 2024 1:00.02
M80-84 Jack Iliff MARY 2024 47.12
100m Breaststroke
W30-34 Courtney Randolph TERR 2024 1:18.43
W75-79 Susan Carter VMST 2024 2:17.51
M40-44 Edward Helfers TERR 2024 1:11.22
M75-79 Dan Morrow ANCM 2024 1:36.15
M80-84 Jack Iliff MARY 2024 1:45.16
200m Breaststroke
W50-54 Sarah Brown 1693 2024 3:29.81
W70-74 Shirley Loftus-Charley CM-Y 2024 3:40.11
M18-24 Joseph Frankovich UNAT-PV 2024 2:39.17
M80-84 Ronald Greger GERM 2024 5:15.95
50m Butterfly
W70-74 Karyn Baiorunos DCWW 2024 1:18.31
M18-24 Alexander Colson UNAT-PV 2024 24.14
M65-69 Jorge Cortina VMST 2024 33.92
100m Butterfly
W70-74 Barbara Boslego VMST 2024 2:11.69
200m Butterfly
W35-39 Monica Pampell UNAT-PV 2024 3:09.41
M18-24 Alexander Colson UNAT-PV 2024 2:00.81
M40-44 Sean Thomas MARY 2024 2:36.92
100m Individual Medley
W30-34 Giuliana Gigliotti 1693 2024 1:05.96
W70-74 Penny Noyes ENSW 2024 1:20.62
W75-79 Karyn Baiorunos DCWW 2024 2:11.60
M18-24 Alexander Colson UNAT-PV 2024 55.43
200m Individual Medley
W25-29 KaSandra Kaplan DCWW 2024 2:51.12
M80-84 David Robinson GERM 2024 4:15.78
200m Freestyle Relay
X100-119 BlindenbachP, Dent, Sullivan, Gigliotti 1693 2024 1:47.86
X200-239 Bell, Rockwell, Choe, Williams 1693 2024 1:53.47
W160-199 Corlette, Emerson, Jakubchak, Palavecino 1693 2024 2:12.39
M100-119 Salgado, Joo, Ryan, Johnson 1693 2024 1:43.43
M280-319 Petro, Bradford, Blount, Carney DCWW 2024 2:33.75
200m Medley Relay
W120-159 Funk,A., Buff, Hassett, Chen GERM 2024 2:26.60
W320-359 Walker, Carter, Boslego, Schreinder VMST 2024 3:46.84
M100-119 Bell, Joo, Johnson, Blindenback,P. 1693 2024 1:52.62
M280-319 Wright, Walters, Golden,S., Robinson GERM 2024 2:47.50
800m Freestyle Relay
W120-159 Funk,A., Chen, Chin, Hassett GERM 2024 10:21.35
M72-99 Zerunyun, BlindenbachP, BlindenbackJ, 1693 2024 8:06.25
Kettlewell-Sites